| PART No. | DESCRIPTION | Number of slits | Outer diameter | The thickness | Inner bore | Outer bore | Flange thickness | Offset | Thick outer disk | Thick inner disk | Air gap | PCD | Number of holes | Hole diameter | Price ($ each) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FP-29528A02R/03L | AP 295 x 28 | Non-slit | 295 | 28 | 193 | 164 | 6.6 | 0.1 | 7 | 7 | 14 | 177.8 | 12 | 6.4 | 574.02 |
| FS-29528A04R/05L | AP 295 x 28 | -8 Slit | 295 | 28 | 193 | 164 | 6.6 | 0.1 | 7 | 7 | 14 | 177.8 | 12 | 6.4 | 574.02 |
| FP-29528B06R/07L | BREMBO 295 x 28 | Non-slit | 295 | 28 | 190 | 154 | 6 | -1.3 | 7 | 7 | 14 | 176 | 8 | 8.15/10.25 | 574.02 |
| FS-29528B08R/09L | BREMBO 295 x 28 | -8 Slit | 295 | 28 | 190 | 154 | 6 | -1.3 | 7 | 7 | 14 | 176 | 8 | 8.15/10.25 | 574.02 |
| FS-32032E16R/17L | LANCER EVO V ~ IV BREMBO | -12 Slit | 320 | 32 | 192.8 | 150.8 | 7 | 0 | 8 | 8 | 16 | 172.9 | 8 | 9.1 | 412.68 |
| FP-32528M46R/47L | E46 M3 | Non-slit | 325 | 28 | 203 | 160 | 7 | -0.1 | 8 | 8 | 12 | 181.6 | 10 | 9.1 | 466.46 |
| FS-32528M48R/49L | E46 M3 | -12 Slit | 325 | 28 | 203 | 160 | 7 | -0.1 | 8 | 8 | 12 | 181.6 | 10 | 9.1 | 466.46 |
| FS-32630W72R/73L | GDB / GRB / GVB IMPREZA BREMBO | -12 Slit | 326 | 30 | 198.2 | 156.2 | 7 | 0 | 8 | 8 | 14 | 178.4 | 8 | 9.1 | 466.46 |
| FP-32828B10R/11L | BREMBO 328 x 28 | Non-slit | 328 | 28 | 220 | 190 | 6 | 1 | 8 | 8 | 12 | 206 | 10 | 8.5 | 520.24 |
| FS-32828B12R/13L | BREMBO 328 x 28 | -12 Slit | 328 | 28 | 220 | 190 | 6 | 1 | 8 | 8 | 12 | 206 | 10 | 8.5 | 520.24 |
| FP-33028B8R/9L | BREMBO 330 x 28 | Non-slit | 330 | 28 | 225 | 190 | 7.5 | 1.5 | 8 | 8 | 12 | 210 | 10 | 8.15/10.25 | 466.46 |
| FS-33028B6R/7L | BREMBO 330 x 28 | -12 Slit | 330 | 28 | 225 | 190 | 7.5 | 1.5 | 8 | 8 | 12 | 210 | 10 | 8.15/10.25 | 466.46 |
| FP-33028A20R/21L | AP 330 x 28 CP3580-2898/9 | Non-slit | 330 | 28 | 230 | 190 | 5.6 | 0.1 | 7 | 7 | 14 | 203.2 | 12 | 6.4 | 574.02 |
| FS-33028A22R/23L | AP 330 x 28 CP3580-2898/9 | -12 Slit | 330 | 28 | 230 | 190 | 5.6 | 0.1 | 7 | 7 | 14 | 203.2 | 12 | 6.4 | 574.02 |
| FP-33232B14R/15L | BREMBO 332 x 32 | Non-slit | 332 | 32 | 224 | 190 | 8 | 2.5 | 8 | 8 | 15.5 | 210 | 10 | 8.15/10.25 | 574.02 |
| FS-33232B16R/17L | BREMBO 332 x 32 | -12 Slit | 332 | 32 | 224 | 190 | 8 | 2.5 | 8 | 8 | 15.5 | 210 | 10 | 8.15/10.25 | 574.02 |
| FS-33232A72R/73L | ALCON 332 x 32 PCD 210.0 | -12 Slit | 332 | 32 | 225 | 194.1 | 6.4 | 0 | 7.5 | 7 | 17.5 | 210 | 12 | 6.4 | 708.48 |
| FS-33232A84R/85L | AP 332 x 32 CP3581-766/7 | -12 Slit | 332 | 32 | 216.9 | 190 | 5.5 | 0.1 | 6.25 | 6.25 | 19.5 | 203.2 | 12 | 6.4 | 574.02 |
| FS-34328D46R/47L | Rdd BREMBO 4POT REAR KIT | -12 Slit | 343 | 28 | 234 | 200 | 6 | 1.5 | 6.5 | 6.5 | 15 | 220 | 10 | 9.1 | 600.91 |
| FP-34332A50R/51L | AP 343 x 32 CP3581-542/3 | Non-slit | 343 | 32 | 230 | 201.3 | 5.6 | 0.1 | 6.25 | 6.25 | 19.5 | 215.9 | 12 | 6.4 | 600.91 |
| FS-34332A52R/53L | AP 343 x 32 CP3581-542/3 | -12 Slit | 343 | 32 | 230 | 201.3 | 5.6 | 0.1 | 6.25 | 6.25 | 19.5 | 215.9 | 12 | 6.4 | 600.91 |
| FP-35532B2R/3L | BREMBO 355 x 32 | Non-slit | 355 | 32 | 248.5 | 209.5 | 8 | 2.5 | 8 | 8 | 16 | 233 | 10 | 8.15/10.25 | 574.02 |
| FS-35532B4R/5L | BREMBO 355 x 32 | -12 Slit | 355 | 32 | 248.5 | 209.5 | 8 | 2.5 | 8 | 8 | 16 | 233 | 10 | 8.15/10.25 | 574.02 |
| FP-35532B6R/7L | BREMBO 355 x 32 | Non-slit | 355 | 32 | 248.5 | 209.5 | 8 | 2.5 | 8 | 8 | 16 | 233 | 10 | 9.1 | 574.02 |
| FS-35532B8R/9L | BREMBO 355 x 32 | -12 Slit | 355 | 32 | 248.5 | 209.5 | 8 | 2.5 | 8 | 8 | 16 | 233 | 10 | 9.1 | 574.02 |
| FP-35532A0R/1L | ALCON 355 x 32 | Non-slit | 355 | 32 | 252.5 | 222 | 6.4 | 0 | 8 | 8 | 16 | 235 | 12 | 6.4 | 574.02 |
| FS-35532A6R/7L | ALCON 355 x 32 | -12 Slit | 355 | 32 | 252.5 | 222 | 6.4 | 0 | 8 | 8 | 16 | 235 | 12 | 6.4 | 574.02 |
| FS-35532C2R/3L | 355 x 32 P.DEPTH 56 | -6 Slit | 355 | 32 | 243 | 207 | 8 | 1 | 8 | 8 | 16 | 228.6 | 10 | 9.1 | 574.02 |
| FS-35532D42R/43L | Rdd BREMBO 6POT KIT 355x32 PAD Depth 58 | -12 Slit | 355 | 32 | 234 | 200 | 8 | 2.5 | 8 | 8 | 16 | 220 | 10 | 9.1 | 600.91 |
| FP-35632A34R/35L | AP 356 x 32 CP3581-536/7 | Non-slit | 356 | 32 | 245 | 214 | 5.6 | 0.1 | 6.25 | 6.25 | 19.5 | 228.6 | 12 | 6.4 | 600.91 |
| FS-35632A36R/37L | AP 356 x 32 CP3581-536/7 | -12 Slit | 356 | 32 | 245 | 214 | 5.6 | 0.1 | 6.25 | 6.25 | 19.5 | 228.6 | 12 | 6.4 | 600.91 |
| FP-36030M90R/91L | E90/92 M3 | Non-slit | 360 | 30 | 233 | 193.5 | 7 | 0 | 7 | 7 | 16 | 211.5 | 10 | 9.1 | 600.91 |
| FS-36030M92R/93L | E90/92 M3 | -12 Slit | 360 | 30 | 233 | 193.5 | 7 | 0 | 7 | 7 | 16 | 211.5 | 10 | 9.1 | 600.91 |
| FP-38032B18R/19L | BREMBO 380 x 32 | Non-slit | 380 | 32 | 275 | 235 | 8 | 2 | 6.75 | 6.75 | 18.5 | 258 | 10 | 8.15/10.25 | 748.81 |
| FS-38032B20R/21L | BREMBO 380 x 32 | -12 Slit | 380 | 32 | 275 | 235 | 8 | 2 | 6.75 | 6.75 | 18.5 | 258 | 10 | 8.15/10.25 | 748.81 |
| FS-38032B30R/31L | BREMBO 380 x 32 PCD241 XA6.F3.70/71 | -12 Slit | 380 | 32 | 273 | 217 | 7.5 | 1 | 8 | 8 | 16 | 241 | 10 | 9.1 | 748.81 |
| FS-38034B32R/33L | 380 x 34 09.A009.12/22 | -12 Slit | 380 | 34 | 250 | 206.5 | 8 | 1.5 | 7 | 7 | 20 | 231 | 10 | 8.15/10.25 | 748.81 |
| Genuine exchange type bolt (below the rotor, normal goods are special products that [genuine] models have adopted the two-piece rotor type.) | |||||||||||||||
| PART No. | DESCRIPTION | Number of slits | Outer diameter | The thickness | Inner bore | Outer bore | Flange thickness | Offset | Thick outer disk | Thick inner disk | Air gap | PCD | Number of holes | Hole diameter | Price ($ each) |
| FS-38034B12R/13L | R35 GT-R MY07 380 x 34 FRONT | -12 Slit | 380 | 34 | 241 | 200 | 7 | 0 | 8 | 8 | 18 | 223.6 | 10 | 9 | 748.81 |
| FS-39033B34R/35L | R35 GT-R MY11 390 x 32.6 FRONT | -12 Slit | 390 | 32.6 | 251 | 208 | 7 | 0.5 | 8.3 | 8.3 | 16 | 232 | 10 | 9.1 | 748.81 |
| FS-38030B16R/17L | R35 GT-R 380 x 30 REAR | -12 Slit | 380 | 30 | 265 | 223 | 7 | 0 | 7 | 7 | 16 | 246.8 | 8 | 9 | 748.81 |
| FS-34032W76R/77L | R205 IMPREZA | -12 Slit | 340 | 32 | 217 | 178 | 7 | 0 | 8.5 | 8.5 | 15 | 202 | 10 | 9.1 | 574.02 |
| FS-35032E10R/11L | LANCER EVO X BREMBO | -12 Slit | 350 | 32 | 219.3 | 177 | 7 | 0 | 8 | 8 | 16 | 201 | 8 | 9.1 | 574.02 |
| FS-36036S62R/63L | SL55 AMG / E63 AMG / C63 AMG | -12 Slit | 360 | 36 | 215.6 | 169 | 7 | 0 | 10 | 10 | 16 | 196 | 10 | 9.1 | 1,004.27 |
| FS-38036S54R/55L | W219 CLS55 / R230 SL55 | -12 Slit | 380 | 36 | 239 | 200 | 7 | 0 | 10 | 10 | 16 | 224 | 10 | 9.1 | 1,004.27 |
| FS-39036S64R/65L | CLS63 AMG / SL65 AMG | -12 Slit | 390 | 36 | 245 | 202 | 7 | 0 | 10 | 10 | 16 | 226 | 10 | 9.1 | 1,004.27 |
Precautions for Mounting
- Two-piece rotor type is repair of replacement parts for vehicles that are already fitted with the appropriate size of the rotor.
- If you install a FP to the front, if equipped with a FS, or the PD (HD) FP in the rear, we recommend the installation of SD or FS / HS to the rear.
- Regardless of the number of slits, we have all adopted the reverse rotation so please note the direction of the slit.
- Upon installation, please pay attention to the direction of the vane.
- Always tighten the screw the bolts when attached to the rotor bell.